proprietary platform data // all time
LaunchWar Data Report
Aggregated statistics from LaunchWar platform activity — approved startups, confirmed bids, stake amounts, and tracked clicks by category.
Key Metrics
Category Breakdown
| Category | Approved Startups | Confirmed Bids | Confirmed Stake | Tracked Clicks |
|---|---|---|---|---|
| AI Agents & Infrastructure | 1 | 2 | $10 | 0 |
| AI Media Generation | 0 | 0 | $0 | 0 |
| Agencies, Studios & Services | 0 | 0 | $0 | 0 |
| Audio, Voice & Podcasting | 0 | 0 | $0 | 0 |
| Business, Finance & Legal | 0 | 0 | $0 | 0 |
| Crypto, Web3 & Investing | 0 | 0 | $0 | 0 |
| Design & Creative | 0 | 0 | $0 | 0 |
| Developer Tools | 0 | 0 | $0 | 0 |
| Directories, Launch & Discovery | 0 | 0 | $0 | 0 |
| Domains & Web Assets | 0 | 0 | $0 | 0 |
| Ecommerce & Retail | 0 | 0 | $0 | 0 |
| Education & Learning | 0 | 0 | $0 | 0 |
| Games & Entertainment | 0 | 0 | $0 | 0 |
| Health, Fitness & Wellness | 1 | 1 | $7 | 0 |
| Hiring, Jobs & Careers | 0 | 0 | $0 | 0 |
| Leaderboards & Attention Markets | 0 | 0 | $0 | 0 |
| Marketing & Advertising | 0 | 0 | $0 | 0 |
| Media & News | 0 | 0 | $0 | 0 |
| Other | 1 | 1 | $6 | 0 |
| People & Profiles | 0 | 0 | $0 | 0 |
| Productivity & Personal Tools | 0 | 0 | $0 | 0 |
| Real Estate & Property | 0 | 0 | $0 | 0 |
| SEO & AI Visibility | 0 | 0 | $0 | 0 |
| Sales & Lead Generation | 0 | 0 | $0 | 0 |
| Security, Privacy & Compliance | 0 | 0 | $0 | 0 |
| Social Media & Creator Tools | 0 | 0 | $0 | 0 |
| Travel, Local & Lifestyle | 0 | 0 | $0 | 0 |
| Writing & Content | 0 | 0 | $0 | 0 |
Methodology
Approved Startups
Products currently approved and publicly listed on LaunchWar.
Confirmed Bids
Bids recorded by LaunchWar with confirmed payment status. Only bids that have been paid are counted.
Confirmed Stake
The total USD value of bids with confirmed payment status recorded on LaunchWar.
Tracked Clicks
Product-click events recorded by LaunchWar's analytics system when visitors click through to a startup's website from LaunchWar.
Tracked clicks may underestimate actual traffic because browser-based event delivery is not guaranteed.
Active Categories
Categories currently marked as active on LaunchWar.
All figures represent aggregated LaunchWar platform activity only.
Data Limitations
LaunchWar data reflects activity on LaunchWar only and should not be interpreted as an industry benchmark or a representation of the broader startup market.
Tracked clicks may underestimate actual traffic because client-side event delivery can fail (e.g., browser tab closure, network failure).
Category-level figures may be based on small samples. Small category counts should not be interpreted as statistically representative of the wider startup market.